Current location:Data center > Output database >
                        
                        
                        
                        to
                        
                        
                        
                    
                    
                     
                        You can choose six data items at most to view and contrast
Unit: '000mt/m
| Opt | Product name | Company name | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | MoM | Region | 
|---|---|---|---|---|---|---|---|---|---|
|  | Adipic acid | / | Login | Login | Login | Login | Login | Login | Shandong | 
|  | Adipic acid | Shandong Haili Chemical | Login | Login | Login | Login | Login | Login | East China | 
|  | Adipic acid | Liaoyang Petrochemical | Login | Login | Login | Login | Login | Login | Northeast China | 
|  | Adipic acid | Dushanzi Tianli Hi-tech | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | Adipic acid | Hualu Hengsheng Chemical | Login | Login | Login | Login | Login | Login | East China | 
|  | Adipic acid | Shandong Haili Chemical | Login | Login | Login | Login | Login | Login | East China | 
|  | Adipic acid | Anhui Haoyuan | Login | Login | Login | Login | Login | Login | East China | 
|  | Adipic acid | Tangshan Zhonghao | Login | Login | Login | Login | Login | Login | / | 
|  | Adipic acid | Yang Quan Coal Industry (Group) Co., Ltd | Login | Login | Login | Login | Login | Login | / | 
|  | Adipic acid | Shenma Industrial Co.,Ltd | Login | Login | Login | Login | Login | Login | / | 
|  | Adipic acid | Login | Login | Login | Login | Login | Login | Southwest China | |
|  | Adipic acid | Hengli Petrochemical | Login | Login | Login | Login | Login | Login | Northeast China | 

 
    
 
			 
	
				                   
 
				                    
					                    