Current location:Data center > Output database >
                        
                        
                        
                        to
                        
                        
                        
                    
                    
                     
                        You can choose six data items at most to view and contrast
Unit: '000mt/m
| Opt | Product name | Company name | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | MoM | Region | 
|---|---|---|---|---|---|---|---|---|---|
|  | BDO | Xinjiang Meike Chemical | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | BDO | Shaanxi Bidiou Chemical | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | BDO | Shanxi Sanwei Group | Login | Login | Login | Login | Login | Login | North China | 
|  | BDO | Fujian Meizhouwan Chlor-Alkali Industry | Login | Login | Login | Login | Login | Login | South China | 
|  | BDO | Henan Kaixiang Fine Chemical | Login | Login | Login | Login | Login | Login | North China | 
|  | BDO | Henan Energy and Chemical Group-Fine Chemical | Login | Login | Login | Login | Login | Login | North China | 
|  | BDO | Xinjiang Lanshan Tunhe Chemical | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | BDO | Inner Mongolia Dongyuan Technologhy | Login | Login | Login | Login | Login | Login | North China | 
|  | BDO | Xinjiang Tianye Group | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | BDO | Sinopec Great Wall Energy and Chemical Co.,Ltd | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | BDO | Chang Chun Chemical (Panjin) Co., Ltd. | Login | Login | Login | Login | Login | Login | Northeast China | 

 
    
 
			 
	
				                   
 
				                    
					                    