Current location:Data center > Output database >
                        
                        
                        
                        to
                        
                        
                        
                    
                    
                     
                        You can choose six data items at most to view and contrast
Unit:
| Opt | Product name | Company name | 2021 | 2022 | 2023 | 2024 | YoY | Region | 
|---|---|---|---|---|---|---|---|---|
|  | PO | Shandong Jinling Chemical | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Shandong Befar | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Wanhua Chemical | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Shandong Xinyue | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Dongying Huatai Chemical Group | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Shandong Sanyue Chemical | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Shandong Daze Chemical | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Zhonghai Fine Chemical | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Shida Shenghua | Login | Login | Login | Login | Login | Shandong | 
|  | PO | Hangjin Technology | Login | Login | Login | Login | Login | Northeast China | 
|  | PO | Jilin Shenhua Group | Login | Login | Login | Login | Login | Northeast China | 
|  | PO | / | Login | Login | Login | Login | Login | East China | 
|  | PO | Huntsman (China) | Login | Login | Login | Login | Login | East China | 
|  | PO | Changling Petrochemical | Login | Login | Login | Login | Login | Central China | 
|  | PO | CSPC | Login | Login | Login | Login | Login | South China | 
|  | PO | Quanzhou Petrochemical | Login | Login | Login | Login | Login | South China | 

 
    
 
			 
	
				                   
 
				                    
					                    