Current location:Data center > Output database >
                        
                        
                        
                        to
                        
                        
                        
                    
                    
                     
                        You can choose six data items at most to view and contrast
Unit: '000mt/yr
| Opt | Product name | 2020 | 2021 | 2022 | 2023 | 2024 | YoY | Region | 
|---|---|---|---|---|---|---|---|---|
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | Shandong | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | East China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | Central China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | South China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | North China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | Northeast China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | Northwest China | 
|  | Maleic anhydride | Login | Login | Login | Login | Login | Login | Southwest China | 

 
    
 
			 
	
				                   
 
				                    
					                    